Fill the simple form
list of offers from multiple banks
Quick apply less than 2 minutes
Get instant approval on your online Business Loan at lowest Interest Rates through IndiaLends. If you are looking for a loan with minimal paperwork required, then availing an online personal loan from IndiaLends can be the best choice for you.
With IndiaLends Online Business Loan you can find a variety of loan options with the interest rates starting from 14.50% and Loan amount starting from 50k to 100Lacs. There is no requirement of comparing the best offers as we have algorithms with machine learning which will find the best suitable BANKs/NBFCs offering minimal interest rate best suited for your profile. These are the unique features and benefits which differentiate IndiaLends from other online Personal Loan comparison portals.
BANK/NBFC | Interest Rate | Loan Amount | Processing Fees | Fore Closer Charges | Locking Period | Tenure |
---|---|---|---|---|---|---|
HDFC | 16-19% Per Annum | Upto 40 Lakhs | 1 - 2.5% | Upto 4% of outstanding amount | 6 Months | 12 to 48 Months |
ICICI | 14.5-16.5% Per Annum | Upto 40 Lakhs | 1 - 2% | Upto 4% of outstanding amount | 6 Months | 12 to 48 Months |
TATA | 16.50-18.5% Per Annum | Upto 40 Lakhs | 1 - 2% | Upto 4% of outstanding amount | No locking period | 12 to 36 Months |
ZipLoan | 23-28% Per Annum | Upto 5 Lakhs | 1 - 2% | Nil | No locking period | 12 to 24 Months |
LendingKart | 18-28% Per Annum | Upto 100 Lakhs | 1 - 2% | Nil | 6 Months | 6 to 24 Months |
FlexiLoan | 18-32% Per Annum | Upto 75 Lakhs | 1 - 2% | Upto 4% of outstanding amount | 6 Months | 6 to 24 Months |
DCB - SE PL | 16.5-20% Per Annum | Upto 5 Lakhs | 1 - 2% | Upto 4% of outstanding amount | 6 Months | 12 to 36 Months |
CFL | 20-25% Per Annum | Upto 40 Lakhs | 1 - 2% | Upto 4% of outstanding amount | 6 Months | 12 to 48 Months |
ABFL | 18-26% Per Annum | Upto 40 Lakhs | 1 - 2% | Upto 4% of outstanding amount | 6 Months | 12 to 36 Months |
IIFL - SE PL | 14-22% Per Annum | Upto 40 Lakhs | 1 - 2% | Upto 4% of outstanding amount | 6 Months | 12 to 36 Months |
With a representative 15.00% APR based on borrowing ₹ 20 lacs and repaying over 36 months with 36 monthly repayments Monthly repayments of ₹ 69,330.
Calculate your Business Loan Equated Monthly Instalment (EMI) and know how much you need to pay per month for the said Business Loan amount.
There is, however, a minimum eligibility for borrowers. One must meet following basic criteria to borrow from us :
IndiaLends is an online marketplace which offers low-interest personal loans best suited for your needs. If you are seeking a Business Loan, you can simply fill up an online loan application form after checking your Eligibility. Moreover, you can use an online Business Loan EMI calculator available at our website to calculate your affordability.